Re: Yafi, the great Pretenders, a tribute song from KiP
________________MuSaNg_____IDD said:
He is hitting the red ghost and thinking of me. That idiot think I'm the red ghost
So says Musang, the top EB Plunderer in No Mans Land 9 hours ago and 15 hours ago!
This is Musang's bigger alt, SMILEY's OSW strategy!
#MusangLogic
Time for a timestamp update!
Skalman
Timestamp 1: 580,433/254,554 (70%)
Timestamp 2: 580,509/254,708 (70%)
Timestamp 3: 580,827/255,197 (69%)
Timestamp 4: 580,912/255,432 (69%)
Timestamp 5: 581,086/255,494 (69%)
Timestamp 6: 581,247/255,733 (69%)
Timestamp 7: 581,371/255,812 (69%) ==> 176 Actions in EB. This is NA Legendary OSWer.
Damieninhell
Timestamp 1: 264,639/58,980 (82%)
Timestamp 2: 264,659/59,168 (82%)
Timestamp 3: 264,828/59,584 (82%)
Timestamp 4: 264,933/59,782 (82%)
Timestamp 5: 264,937/60,010 (82%)
Timestamp 6: 265,016/60,276 (81%)
Timestamp 7: 265,099/60,310 (81%)
-_-IlXxXIl_SMlLEY_lIXxXlI-_-
Timestamp 1: 662,343/138,492 (83%)
Timestamp 2: 662,424/138,644 (83%)
Timestamp 3: 662,714/139,038 (83%)
Timestamp 4: 662,861/139,165 (83%)
Timestamp 5: 662,974/139,196 (83%)
Timestamp 6: 663,068/139,232 (83%)
Timestamp 7: 663,164/139,263 (83%) ==> 2X EB Top Plunderer! Another legendary OSWer.
#TruthOut