Trading Ally.you have ally for sale post here

Allies for sale (good stats/price ratio):
Name Value Trops Spies
360splat 220 931 552 689 4324536 1052360
gearbox 219 816 702 592 4820320 476360
ElmoDaRed 218 707 477 223 5054048 481840
Oumana 216 505 790 140 269488 2870440
MFS_FD 215 801 140 598 5075000 319840
Miss-Z-Texas 215 413 272 099 768800 2918240
IIIII_____Assassin-Fury_____IIIIII 212 550 711 550 0 3366800
Spyder8 212 550 711 544 4721840 432920
blurzz 210 411 003 485 5029200 27000
fLESHeye 208 292 835 455 4740880 189600
PiHeich 207 241 761 103 5378352 157200
SeanLHLee 148 780 596 750 2318600 1015800
jzach 138 857 286 443 2365638 974520
ChootEm 132 915 774 043 2150441 891920
meresged 131 577 735 923 2159160 863180
skyrond 128 522 273 391 2582100 557760
spfcuk 126 586 451 467 2764728 319840
RubberChicken 125 947 678 791 1630800 1033600
SaintCloude 121 169 965 550 2414820 557760
Thanatos3 119 344 885 192 778952 1704160
DizzyNut 117 152 233 493 2566172 339200
Yuri_theSexiest 116 573 490 606 2358080 465000
ReconZone 115 985 244 718 1472728 1021520
BlackDragon4537 111 585 447 541 2686332 0
MarieCaban 111 022 372 005 1746456 859520
thewhiteboy 111 022 371 994 2258232 535840
xx-shadow-dancer-xx 109 904 730 659 915396 1168600
-Darth_Helmet- 108 798 340 389 1785392 664800
litleninja 105 735 592 382 2058016 405920
saqr1 105 202 036 020 1951516 492320
Iggy 105 202 036 019 536620 1384600
LASKAR_RI 103 278 814 165 309488 1397920
Bdubz 99 183 797 044 1526752 735000
I_King_Kazma_I 96 391 705 036 1991704 270920
ParadiseHELL 96 391 704 122 1267180 714040
thezebrawithoutstripes 93 984 097 086 1790322 413720
JB_2012 93 983 822 917 1800104 573000
xjohnwaynex27 93 982 551 604 2263214 205800
1hitter 91 501 335 298 2313600 0
xxx_sparky_xxx 88 319 210 808 870332 940560
FutureKillerz 87 430 117 947 789072 956720
amckenna 86 988 933 526 252200 1237840
__Kate__ 86 988 933 523 236824 1328400
Wodie 86 549 975 383 1656304 594920
timahhh 86 549 975 383 1042288 794720
firechief111 85 246 346 562 1708660 378920
tilgrun 85 246 346 561 1234334 575720
ANTREPOFAZ 85 242 626 485 1870756 270920
Vaporum 83 266 778 953 743196 864920
LCPL4Life 82 846 603 356 1084904 762000
Revengeismine 82 845 241 023 2015084 188250
lad53788 82 012 602 172 1374780 540000
xxDriftingLegendXX 81 598 755 289 903680 881440
je_moeder 81 598 755 287 292200 1167800
loltactic 78 901 527 006 1286800 610800
Stateofpyro 78 901 527 005 541772 934800
AdharaSatis 78503379038 1572760 351920
Hannah_Cui 78 503 379 029 460400 1053920
dragonsword665 66 239 401 320 299480 897000
bloodcrimson 56 073 842 152 1022242 378200
3andrew13 56 073 678 583 1254172 230100


need more? contact me :-) :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol:
 
Back
Top