★Guide to Equipment★

Re: Equipment Enchantment Guide

11f4UKq

Red Paladin Equipment
11f4UKq

The Red Helm
Purchased for 50 Mithril - Enchant Reset Risk
1D07F151-AFBB-4E10-8950-D0EB1E1A286A-2143-0000047E89E32BE9.jpg

Base: 800,000 attack, 1,600,000 defense, 190,000 spy attack, and 380,000 spy defense

Lv: 1 4 Mith 920,000 attack, 1,840,000 defense, 250,000 spy attack, and 500,000 spy defense

Lv: 2 6 Mith 1,020,000 attack, 2,050,000 defense, 300,000 spy attack, and 600,000 spy defense

Lv: 3 8 Mith 1,120,000 attack, 2,240,000 defense, 350,000 spy attack, and 700,000 spy defense

Lv: 4 8 Mith 1,200,000 attack, 2,400,000 defense, 390,000 spy attack, and 790,000 spy defense

Lv: 5 8 Mith 1,280,000 attack, 2,560,000 defense, 440,000 spy attack, and 870,000 spy defense

Lv: 6 12 Mith 1,340,000 attack, 2,690,000 defense, 470,000 spy attack, and 940,000 spy defense

Lv: 7 12 Mith 1,410,000 attack, 2,820,000 defense, 500,000 spy attack, and 1,000,000 spy defense

Lv: 8 16 Mith 1,470,000 attack, 2,940,000 defense, 530,000 spy attack, and 1,070,000 spy defense

Lv: 9 16 Mith 1,540,000 attack, 3,070,000 defense, 570,000 spy attack, and 1,130,000 spy defense

Lv: 10 20 Mith 1,600,000 attack, 3,200,000 defense, 600,000 spy attack, and 1,200,000 spy defense
3CEB9D18-2903-4D79-BD09-FB913F90B3A2-2143-0000048294BB8A40.jpg

Total Cost: 160 Mithril
 
Re: Equipment Enchantment Guide

Crimson Greaves
Purchased for 250 Mithril - Enchant Reset Risk
4AE668BE-1F80-4A74-B5D1-75DF4E7BA5BA-2143-000004828D085DFE.jpg

Base: 4,800,000 attack and spy attack, 9,600,000 defense and spy defense

Lv: 1 20 Mith 5,280,000 attack and spy attack, 10,560,000 defense and spy defense

Lv: 2 30 Mith 5,680,000 attack and spy attack, 11,360,000 defense and spy defense

Lv: 3 40 Mith 6,080,000 attack and spy attack, 12,160,000 defense and spy defense

Lv: 4 40 Mith 6,400,000 attack and spy attack, 12,800,000 defense and spy defense

Lv: 5 40 Mith 6,720,000 attack and spy attack, 13,440,000 defense and spy defense

Lv: 6 40 Mith 6,980,000 attack and spy attack, 13,950,000 defense and spy defense

Lv: 7 60 Mith 7,230,000 attack and spy attack, 14,460,000 defense and spy defense

Lv: 8 60 Mith 7,490,000 attack and spy attack, 14,980,000 defense and spy defense

Lv: 9 80 Mith 7,740,000 attack and spy attack,15,490,000 defense and spy defense

Lv: 10 100 Mith 8,000,000 attack and spy attack, 16,000,000 defense and spy defense
116C96C5-43FF-4A90-A8EA-FE1AF0AB179F-2143-00000490B9F8142D.jpg

Total Cost: 760 Mithril
 
Re: Equipment Enchantment Guide

The Ring of Lost Souls
Purchased for 100 Mithril -Enchant Reset Risk
DFE800D5-4358-4EAC-BF24-9D025769007C-2027-00000286DBFBEDC7.jpg

Base: 945,000 spy attack and 540,000 spy defense

Lv: 1 4 Mith 2,170,000 spy attack and 1,240,000 spy defense

Lv: 2 6 Mith 3,230,000 spy attack and 1,840,000 spy defense

Lv: 3 8 Mith 4,210,000 spy attack and 2,400,000 spy defense

Lv: 4 8 Mith 5,020,000 spy attack and 2,870,000 spy defense

Lv: 5 8 Mith 5,840,000 spy attack and 3,340,000 spy defense

Lv: 6 8 Mith 6,490,000 spy attack and 3,710,000 spy defense

Lv: 7 12 Mith 7,140,000 spy attack and 4,080,000 spy defense

Lv: 8 12 Mith 7,800,000 spy attack and 4,450,000 spy defense

Lv: 9 16 Mith 8,450,000 spy attack and 4,830,000 spy defense

Lv: 10 20 Mith 9,100,000 spy attack and 5,200,000 spy defense
4946D760-5C2F-46F1-A36C-07B4058C115F-2027-00000286D6E104BD.jpg

Total Cost: 202 Mithril
 
Re: Equipment Enchantment Guide

Burnished Boots
Purchased for 50 Mithril - Enchant Reset Risk
9E7FD91F-A8C0-403D-9D9B-B8CEE61E5988-1791-0000013809A3DB3E.jpg

Base: 980,000 attack, 1,120,000 defense, 400,000 spy attack, and 800,000 spy defense

Lv: 1 2 Mith 1,090,000 attack, 1,340,000 defense, 490,000 spy attack, and 980,000 spy defense

Lv: 2 3 Mith 1,180,000 attack, 1,520,000 defense, 570,000 spy attack, and 1,140,000 spy defense

Lv: 3 4 Mith 1,260,000 attack, 1,700,000 defense, 640,000 spy attack, and 1,280,000 spy defense

Lv: 4 4 Mith 1,330,000 attack, 1,840,000 defense, 700,000 spy attack, and 1,400,000 spy defense

Lv: 5 4 Mith 1,400,000 attack, 1,980,000 defense, 760,000 spy attack, and 1,520,000 spy defense

Lv: 6 6 Mith 1,460,000 attack, 2,100,000 defense, 810,000 spy attack, and 1,620,000 spy defense

Lv: 7 6 Mith 1,510,000 attack, 2,210,000 defense, 860,000 spy attack, and 1,710,000 spy defense

Lv: 8 6 Mith 1,570,000 attack, 2,330,000 defense, 900,000 spy attack, and 1,810,000 spy defense

Lv: 9 8 Mith 1,620,000 attack, 2,440,000 defense, 950,000 spy attack, and 1,900,000 spy defense

Lv: 10 10 Mith 1,680,000 attack, 2,560,000 defense, 1,000,000 spy attack, and 2,000,000 spy defense
46ACF585-5F4B-4D44-9794-6661B50C6B67-2027-00000286CD5C2651.jpg

Total Cost: 103 Mithril

**Sidenote** just like inferno, Mithril won from wars has a higher success rate than that of purchased Mithril. Keep that in mind ;)
 
Re: Equipment Enchantment Guide

**The rest of the Red Paladin War Items have a 100% success rate, there are no resets or fails. The prices were hiked up a bit, but for good reason. **

Crown of the Red Sun
Purchased for 50 Mith
BDD791A7-B27A-48F0-9209-FBCB7D58AC36-1378-000000C8E246488E.jpg

Base: 2,000,000 attack, 4,000,000 defense, 270,000 spy attack, and 540,000 spy defense

Lv: 1 8 Mith 2,080,000 attack, 4,160,000 defense, 360,000 spy attack, and 730,000 spy defense

Lv: 2 8 Mith 2,160,000 attack, 4,320,000 defense, 460,000 spy attack, and 910,000 spy defense

Lv: 3 8 Mith 2,240,000 attack, 4,480,000 defense, 550,000 spy attack, and 1,100,000 spy defense

Lv: 4 10 Mith 2,320,000 attack, 4,640,000 defense, 640,000 spy attack, and 1,280,000 spy defense

Lv: 5 12 Mith 2,400,000 attack, 4,800,000 defense, 740,000 spy attack, and 1,470,000 spy defense

Lv: 6 14 Mith 2,480,000 attack, 4,960,000 defense, 830,000 spy attack, and 1,660,000 spy defense

Lv: 7 16 Mith 2,560,000 attack, 5,120,000 defense, 920,000 spy attack, and 1,840,000 spy defense

Lv: 8 20 Mith 2,640,000 attack, 5,280,000 defense, 1,010,000 spy attack, and 2,030,000 spy defense

Lv: 9 24 Mith 2,720,000 attack, 5,440,000 defense, 1,110,000 spy attack, and 2,210,000 spy defense

Lv: 10 28 Mith 2,800,000 attack, 5,600,000 defense, 1,200,000 spy attack, and 2,400,000 spy defense
FF51373E-2D33-4A3B-B1E8-35CE202F597E-1363-000000C7694E6871.jpg

Total Cost: 198 Mithril
 
Re: Equipment Enchantment Guide

Gauntlets of Retribution
Purchased for 75 Mithril
F05637EC-78A9-4E9F-B607-06922A974301-4442-000003D9E5D95AA4.jpg

Base: 2,800,000 attack and 1,680,000 spy attack

Lv: 1 9 Mith 3,360,000 attack and 1,790,000 spy attack

Lv: 2 9 Mith 3,920,000 attack and 1,900,000 spy attack

Lv: 3 12 Mith 4,480,000 attack and 2,020,000 spy attack

Lv: 4 15 Mith 5,040,000 attack and 2,130,000 spy attack

Lv: 5 18 Mith 5,600,000 attack and 2,240,000 spy attack

Lv: 6 21 Mith 6,160,000 attack and 2,240,000 spy attack

Lv: 7 24 Mith 6,720,000 attack and 2,460,000 spy attack

Lv: 8 30 Mith 7,280,000 attack and 2,580,000 spy attack

Lv: 9 36 Mith 7,840,000 attack and 2,690,000 spy attack

Lv: 10 42 Mith 8,400,000 attack and 2,800,000 spy attack
F66E6B34-CA38-42D8-9BC4-75E3C2B81E5D-1791-0000013812F2B0D8.jpg

Total Cost: 291 Mithril

Chestplate of Sheared Blood
Purchased for 250 Mithril
A1D21CC6-5E76-4796-812E-A712720262E1-382-00000024A6473F3C.jpg

Base: 6,000,000 attack, 8,000,000 defense, 8,000,000 spy attack, and 12,000,000 spy defense

Lv: 1 20 Mith 6,600,000 attack, 8,800,000 defense, 8,800,000 spy attack, and 13,200,000 spy defense

Lv: 2 30 Mith 7,200,000 attack, 9,600,000 defense, 9,600,000 spy attack, and 14,400,000 spy defense

Lv: 3 40 Mith 7,800,000 attack, 10,400,000 defense, 10,400,000 spy attack, and 15,600,000 spy defense

Lv: 4 50 Mith 8,400,000 attack, 11,200,000 defense, 11,200,000 spy attack, and 16,800,000 spy defense

Lv: 5 60 Mith 9,000,000 attack, 12,000,000 defense, 12,000,000 spy attack, and 18,000,000 spy defense

Lv: 6 70 Mith 9,600,000 attack, 12,800,000 defense, 12,800,000 spy attack, and 19,200,000 spy defense

Lv: 7 80 Mith 10,200,000 attack, 13,600,000 defense, 13,600,000 spy attack, and 20,400,000 spy defense

Lv: 8 100 Mith 10,800,000 attack, 14,400,000 defense, 14,400,000 spy attack, and 21,600,000 spy defense

Lv: 9 120 Mith 11,400,000 attack, 15,200,000 defense, 15,200,000 spy attack, and 22,800,000 spy defense

Lv: 10 140 Mith 12,000,000 attack, 16,000,000 defense, 16,000,000 spy attack, and 24,000,000 spy defense
729EF1A4-38DF-412D-A9B3-994D9141C0D6-382-00000024A0ECBEF5.jpg

Total Cost: 960 Mithril
 
Re: Equipment Enchantment Guide

Phoenix Pauldons
Purchased for 250 Mithril
0D7A2A09-7A64-4E1E-86BB-6D60D802610A-520-0000005BC79CD873.jpg

Base: 7,000,000 attack, 4,000,000 defense, 5,000,000 spy attack, and 3,000,000 spy defense

Lv: 1 12 Mith 7,700,000 attack, 4,400,000 defense, 5,500,000 defense, and 3,300,000 spy defense

Lv: 2 18 Mith 8,400,000 attack, 4,800,000 defense, 6,000,000 spy attack, and 3,600,000 spy defense

Lv: 3 24 Mith 9,100,000 attack, 5,200,000 defense, 6,500,000 spy attack, and 3,900,000 spy defense

Lv: 4 30 Mith 9,800,000 attack, 5,600,000 defense, 7,000,000 spy attack, and 4,200,000 spy defense

Lv: 5 36 Mith 10,500,000 attack, 6,000,000 defense, 7,500,000 spy attack, and 4,500,000 spy defense

Lv: 6 42 Mith 11,200,000 attack, 6,400,000 defense, 8,000,000 spy attack, and 4,800,000 spy defense

Lv: 7 48 Mith 11,900,000 attack, 6,800,000 defense, 8,500,000 spy attack, and 5,100,000 spy defense

Lv: 8 60 Mith 12,600,000 attack, 7,200,000 defense, 9,000,000 spy attack, and 5,400,000 spy defense

Lv: 9 72 Mith 13,300,000 attack, 7,600,000 defense, 9,500,000 spy attack, and 5,700,000 spy defense

Lv: 10 84 Mith 14,000,000 attack, 8,000,000 defense, 10,000,000 spy attack, and 6,000,000 spy defense
A2CD3B71-13E5-4AE7-8B3D-CD5DB5630CB7-520-0000005BBFB992F8.jpg

Total Cost: 676 Mith

Ring of Zealots
Purchased for 100 Mithril
C28A9E95-13E3-444E-8807-82584FFF41F5-310-0000002DBC6B5FB3.jpg

Base: 1,000,000 attack and 500,000 defense

Lv: 1 8 Mith 2,350,000 attack and 1,180,000 defense

Lv: 2 8 Mith 3,520,000 attack and 1,760,000 defense

Lv: 3 8 Mith 4,600,000 attack and 2,300,000 defense

Lv: 4 10 Mith 5,500,000 attack and 2,750,000 defense

Lv: 5 12 Mith 6,400,000 attack and 3,200,000 defense

Lv: 6 14 Mith 7,120,000 attack and 3,560,000 defense

Lv: 7 16 Mith 7,840,000 attack and 3,920,000 defense

Lv: 8 20 Mith 8,560,000 attack and 4,280,000 defense

Lv: 9 24 Mith 9,280,000 attack and 4,640,000 defense

Lv: 10 28 Mith 10,000,000 attack and 5,000,000 defense
A3BCFA6F-DFFC-473C-AC2B-6BEE5082A1B1-310-0000002DC4809A51.jpg

Total Cost: 248 Mith
 
Re: Equipment Enchantment Guide

Vainglory Bracers
Purchased for 150 Mithril
EB98103B-BC47-470F-918D-1AEF2E53E281-310-0000002DCC021FA8.jpg

Base: 4,000,000 attack, 2,000,000 defense, 11,500,000 spy attack, and 5,500,000 spy defense

Lv: 1 12 Mith 4,600,000 attack, 2,300,000 defense, 13,320,000 spy attack, and 6,330,000 spy defense

Lv: 2 18 Mith 5,120,000 attack, 2,560,000 defense, 14,720,000 spy attack, and 7,040,000 spy defense

Lv: 3 24 Mith 5,600,000 attack, 2,800,000 defense, 16,100,000 spy attack, and 7,700,000 spy defense

Lv: 4 30 Mith 6,000,000 attack, 3,000,000 defense, 17,250,000 spy attack, and 8,250,000 spy defense

Lv: 5 36 Mith 6,400,000 attack, 3,200,000 defense, 18,400,000 spy attack, and 8,800,000 spy defense

Lv: 6 42 Mith 6,720,000 attack, 3,360,000 defense, 19,320,000 spy attack, and 9,240,000 spy attack

Lv: 7 50 Mith 7,040,000 attack, 3,520,000 defense, 20,240,000 spy attack, and 9,680,000 spy defense

Lv: 8 60 Mith 7,360,000 attack, 3,680,000 defense, 21,160,000 spy attack, and 10,120,000 spy defense

Lv: 9 72 Mith 7,680,000 attack, 3,840,000 defense, 22,080,000 spy attack, 10,560,000 spy defense

Lv: 10 84 Mith 8,000,000 attack, 4,000,000 defense, 23,000,000 spy attack, and 11,000,000 spy defense
14HQO7e

Total cost: 578 mith
 
Re: Equipment Enchantment Guide

Soulreaper
YzLz1u

Level: 1 20 Mith 16,100,000 attack, 460,000 defense, 16,100,000 spy attack, and 230,000 spy defense

Level: 2 30 Mith 17,920,000 attack, 510,000 defense, 17,920,000 spy attack, and 260,000 spy defense

Level: 3 40 Mith 19,600,000 attack, 560,000 defense, 19,600,000 spy attack, and 280,000 spy defense

Level: 4 50 Mith 21,000,000 attack, 600,000 defense, 21,000,000 spy attack, and 300,000 spy defense

Level: 5 60 Mith 22,400,000 attack, 640,000 defense, 22,400,000 spy attack, and 320,000 spy defense

Level: 6 70 Mith 23,520,000 attack, 670,000 defense, 23,520,000 spy attack, and 340,000 spy defense

Level: 7 80 Mith 24,640,000 attack, 700,000 defense, 24,640,000 spy attack, and 350,000 spy defense

Level: 8 100 Mith 25,760,000 attack, 740,000 defense, 25,760,000 spy attac, and 370,000 spy defense

Level: 9 120 Mith 26,880,000 attack, 770,000 defense, 26,880,000 spy attack, and 380,000 spy defense

Level: 10 140 Mith 28,000,000 attack, 800,000 defense, 28,000,000 spy attack, and 400,000 spy defense
 
Re: Equipment Enchantment Guide

Morning Star
XNAsZ6

Level: 1 16 Mith 19,550,000 attack, 580,000 defense, 9,780,000 spy attack, and 290,000 spy defense

Level: 2 24 Mith 21,760,000 attack, 640,000 defense, 10,880,000 spy attack, and 320,000 spy defense

Level: 3 32 Mith 23,800,000 attack, 700,000 defense, 11,900,000 spy attack, and 350,000 spy defense

Level: 4 40 Mith 25,500,000 attack, 750,000 defense, 12,750,000 spy attack, and 380,000 spy defense

Level: 5 48 Mith 27,200,000 attack, 800,000 defense, 13,600,000 spy attack, and 400,000 spy defense

Level: 6 56 Mith 28,560,000 attack, 840,000 defense, 14,280,000 spy attack, and 420,000 spy defense

Level: 7 64 Mith 29,920,000 attack, 880,000 defense 14,960,000 spy attack, and 440,000 spy defense

Level: 8 80 Mith 31,280,000 attack, 920,000 defense, 15,640,000 spy attack, and 460,000 spy defense

Level: 9 96 Mith 32,640,000 attack, 960,000 defense, 16,320,000 spy attack, and 480,000 spy defense

Level: 10 112 Mith 34,000,000 attack, 1,000,000 defense, 17,000,000 spy attack, and 500,000 spy defense
 
Re: Equipment Enchantment Guide

11f4UKq

Summer War Equipment
11f4UKq

Summer 2012 Victory Plates(only semi-finalists of SWT received this rare item)
78698AC1-2BD6-4FC6-96D5-F5D39603F741-2362-0000023D166B2F25.jpg

Mac Enchant Level: 10

Level: 1 2 Inferno 12,250,000 atk/def and 8,500,000 spy atk/def

Level: 2 2 Inferno 13,000,000 atk/def and 9,000,000 spy atk/def

Level: 3 2 Inferno 13,750,000 atk/def and 9,500,000 spy atk/def

Level: 4 2 Inferno 14,750,000 atk/def and 10,250,000 spy atk/def

Level: 5 1 Aqua, 2 Inferno 15,750,000 atk/def and 11,000,000 spy atk/def

Level: 6 1 Aqua, 2 Inferno 16,750,000 atk/def and 11,750,000 spy atk/def

Level: 7 1 Aqua, 3 Inferno 18,250,000 atk/def and 12,750,000 spy atk/def

Level: 8 1 Aqua, 3 Inferno 19,750,000 atk/def and 13,750,000 spy atk/def

Level: 9 2 Aqua, 4 Inferno 21,750,000 atk/def and 15,000,000 spy atk/def

Level: 10 2 Aqua, 4 Inferno 24,000,000 attack/def and 16,500,000 spy atk/def
F5FF9401-2FB8-4680-8761-9CA1027A3C21-2422-000002480A3A91DF.jpg
 
Re: Equipment Enchantment Guide

Summer 2012 Victory Pauldrons(only finalists of SWT received this rare item)
6BB78CB1-AB82-451D-A1D1-8320C5C5202B-411-000000346F057A1A.jpg

Max Enchant Level: 10

Level: 1 2 Inferno 3,250,000 attack, 5,250,000 defense, 2,000,000 spy attack, and 3,400,000 spy defense

Level: 2 2 Inferno 4,000,000 attack, 6,000,000 defense, 2,500,000 spy attack, and 3,800,000 spy defense

Level: 3 2 Inferno 4,750,000 attack, 6,750,000 defense, 3,000,000 spy attack, and 4,200,000 spy defense

Level: 4 2 Inferno, 1 Aqua 5,750,000 attack, 7,750,000 defense, 3,750,000 spy attack, and 4,900,000 spy defense

Level: 5 2 Inferno, 1 Aqua 6,750,000 attack, 8,750,000 defense, 4,500,000 spy attack, and 5,600,000 spy defense

Level: 6 2 Inferno, 1 Aqua 7,750,000 attack, 9,750,000 defense, 5,250,000 spy attack, and 6,300,000 spy defense

Level: 7 2 Inferno, 1 Aqua 9,250,000 attack, 10,500,000 defense, 6,250,000 spy attack, and 7,200,000 spy defense

Level: 8 2 Inferno, 1 Aqua 10,750,000 attack, 12,250,000 defense, 7,250,000 spy attack, and 8,100,000 spy defense

Level: 9 2 Inferno, 1 Aqua 12,750,000 attack, 13,650,000 defense, 8,500,000 spy attack, and 9,100,000 spy defense

Level: 10 2 Inferno, 1 Aqua 15,500,000 attack, 15,500,000 defense, 10,500,000 spy attack, and 10,500,000 spy defense
3B34F318-F2A4-4775-8505-0415ED2FB90B-411-000000354C297886.jpg
 
Re: Equipment Enchantment Guide

Summer 2012 Championship Ring(only winners of the 2012 SWT received this rare item, congrats Last Rights!)
5B65D3C8-AB52-48B4-A69F-76BB10D636C2-411-00000034697DFF82.jpg

Max Enchant Level: 10

Level: 1 2 Inferno 1,450,000 attack and defense, 1,025,000 spy attack and defense

Level: 2 2 Inferno 1,950,000 attack and defense, 1,375,000 spy attack and defense

Level: 3 2 Inferno 2,450,000 attack and defense, 1,725,000 spy attack and defense

Level: 4 2 Inferno, 1 Aqua 3,250,000 attack and defense, 2,225,000 spy attack and defense

Level: 5 2 Inferno, 1 Aqua 4,050,000 attack and defense, 2,725,000 spy attack and defense

Level: 6 2 Inferno, 1 Aqua 4,850,000 attack and defense, 3,225,000 spy attack and defense

Level: 7 2 Inferno, 1 Aqua 5,850,000 attack and defense, 3,725,000 spy attack and defense

Level: 8 2 Inferno, 1 Aqua 6,850,000 attack and defense, 4,425,000 spy attack and defense

Level: 9 2 Inferno, 1 Aqua 8,100,000 attack and defense, 5,325,000 spy attack and defense

Level: 10 2 Inferno, 2 Aqua 9,500,000 attack and defense, 6,500,000 spy attack and spy defense
25A329C4-7A63-46DE-8104-5BC6D32343B5-2143-000004702253D2CC.jpg
 
Back
Top