Lands of Skjoldheimr - Building cost

Discussion in 'Guides' started by HaIo, Aug 13, 2025.

  1. Below is the building cost per lvl along with the combine stats corresponding to that level;




    1: 250t | 15,000,000
    2: 500t | 59,999,940
    3: 875t | 150,000,000
    4: 1.3q | 300,000,000
    5: 1.8q | 525,000,000
    6: 2.5q | 787,500,000
    7: 3.3q | 984,375,000
    8: 5q | 1,181,250,000
    9: 8q | 1,417,500,000
    10: 14q | 1,842,750,000

    total cs: 1.84b
     

    Attached Files:

    GavCarlito, Kenaya and sxz like this.
  2. Guess I’m pushing skol lands
     
  3.  
  4.  
  5. So it's better to upgrade up to lvl 6 to max stats initially
     
    LewisA, SMarkM, Sjnider and 5 others like this.