Pallumen Lands Data Collection

Thrawn

Moderator
Moderator
Hi all:

Please use this thread to post your information regarding the new Pallumen land and building costs! Post below and I'll update this main post when possible.

Lands cost:
1: 152,965,723,918,133 (153t)
2: 305,931,447,836,266 (306t)
3: 611,862,895,672,532 (612t)
4: 917,794,343,508,799 (918t)
5: 1,376,691,515,263,200 (1.377q)
6: 1,835,588,687,017,600 (1.836q)
7: 2,294,485,858,772,000 (2.294q)
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:

Building costs:
Lv1: 5 plates / 192t gold
2: 8 plates / 384t gold
3: 12 plates / 768t gold
4: 17 plates / 1.536q gold
5: 23 plates / 2.9184q gold
6: 30 plates / 5.25q gold
7: 40 plates / 8.93q gold
8: 65 plates / 14.3q gold
9: N/A / 21.4q gold
10: N/A / 32.1q gold
 
Last edited:
I'm personally mostly concerned with prices, but if anyone wants to post plunder or stat info that is also quite good 😬
 
So far, profit per plate after u sell a building:
Lvl 1: 38.4t
Lvl 2: 29.5t
Lvl 3: 30.72t
Lvl 4: 36.57t
Lvl 5: 44.90t

(rounded up or down #'s)
(feel free to update and/improve)
 
Here’s what I have found out.
Prices, total cs and token costs for each level:
1: 192T, 9.3m, 5
2: 384T, 37.2m, 8
3: 768T, 93.1m, 12
4: 1.54Q, 186m, 17
5: 2.92Q, 298m, 23
6: 5.25Q, 372m, 30
7: 8.93Q, 447m, 40
8: 14.3Q, 503m, 65
9: 21.4Q, 553m, N/A
10: 32.1Q, 636m, N/A
 
Here’s what I have found out.
Prices, total cs and token costs for each level:
1: 192T, 9.3m, 5
2: 384T, 37.2m, 8
3: 768T, 93.1m, 12
4: 1.54Q, 186m, 17
5: 2.92Q, 298m, 23
6: 5.25Q, 372m, 30
7: 8.93Q, 447m, 40
8: 14.3Q, 503m, 65
9: 21.4Q, 553m, N/A
10: 32.1Q, 636m, N/A
🙌🙌🙌🙌🙌🙌🙌🙏🙏
 
Here’s what I have found out.
Prices, total cs and token costs for each level:
1: 192T, 9.3m, 5
2: 384T, 37.2m, 8
3: 768T, 93.1m, 12
4: 1.54Q, 186m, 17
5: 2.92Q, 298m, 23
6: 5.25Q, 372m, 30
7: 8.93Q, 447m, 40
8: 14.3Q, 503m, 65
9: 21.4Q, 553m, N/A
10: 32.1Q, 636m, N/A
  1. 9.3 m
  2. 27.9 m
  3. 55.8 m
  4. 92.9 m
  5. 112 m
  6. 74 m
  7. 75 m
  8. 56 m
  9. 50 m
  10. 83 m
 
Back
Top